Based on DOL filing data, 1,380 companies in New Jersey have sponsored H-1B visas for Software Engineering positions, totaling 4,167 filings. Jpmorgan Chase & Co. is the top sponsor with 230 filings.
| # | Company | City | H-1B Filings | PERM |
|---|---|---|---|---|
| 1 | Jpmorgan Chase & Co. | Jersey City | 230 | 0 |
| 2 | Ernst & Young U.S. Llp | Hoboken | 139 | 0 |
| 3 | Mphasis Corporation | Jersey City | 97 | 447 |
| 4 | Adp Technology Services, Inc. | Roseland | 64 | 205 |
| 5 | Wal-Mart Associates, Inc. | Hoboken | 60 | 0 |
| 6 | Skilltune Technologies Inc | North Brunswick | 55 | 25 |
| 7 | Compunnel Software Group, Inc | Jersey City | 52 | 846 |
| 8 | Ibm Corporation | Parsippany | 50 | 1,367 |
| 9 | Gp Technologies Llc | Edison | 43 | 40 |
| 10 | Microsoft Corporation | Jersey City | 40 | 6,622 |
| 11 | Ltimindtree Limited | Jersey City | 39 | 209 |
| 12 | Satin Solutions Llc | North Brunswick | 39 | 0 |
| 13 | Diaspark, Inc. | Edison | 37 | 0 |
| 14 | Ubs Business Solutions Us Llc | Weehawken | 35 | 160 |
| 15 | Barclays Services Corp. | Whippany | 33 | 151 |
| 16 | Accenture Llp | Weehawken | 30 | 1,035 |
| 17 | Bank Of America N.A. | Jersey City | 29 | 0 |
| 18 | Barclays Services Llc | Whippany | 28 | 58 |
| 19 | Hcl America Inc | Branchburg | 26 | 0 |
| 20 | Mastech Digital Technologies, Inc. | New Brunswick | 26 | 518 |
Software Engineering is one of the most actively sponsored job categories for H-1B visas in New Jersey. Employers in the state continue to seek skilled software engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for software engineering roles.
Multiple companies in New Jersey have historically sponsored H-1B visas for Software Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Software Engineering positions in New Jersey vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Software Engineering roles in New Jersey are listed in the table above, ranked by total H-1B filings. Companies with more filings have a stronger track record of petitioning for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Software Engineering positions at companies in New Jersey that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa →