Based on DOL filing data, 808 companies in Pennsylvania have sponsored H-1B visas for Software Engineering positions, totaling 1,786 filings. Cgi Technologies And Solutions Inc. is the top sponsor with 65 filings.
| # | Company | City | H-1B Filings | PERM |
|---|---|---|---|---|
| 1 | Cgi Technologies And Solutions Inc. | Pittsburgh | 65 | 387 |
| 2 | Comcast Cable Communications, Llc | Philadelphia | 45 | 370 |
| 3 | Mastech Digital Technologies, Inc. | Pittsburgh | 40 | 518 |
| 4 | Compunnel Software Group, Inc | Philadelphia | 31 | 846 |
| 5 | Ernst & Young U.S. Llp | Philadelphia | 30 | 0 |
| 6 | Infocons Inc | Exton | 21 | 0 |
| 7 | Tata Consultancy Services Limited | Malvern | 21 | 3,959 |
| 8 | The Pnc Financial Services Group, Inc. | Pittsburgh | 17 | 0 |
| 9 | Valuemomentum, Inc. | Erie | 17 | 100 |
| 10 | Accenture Llp | Philadelphia | 16 | 1,035 |
| 11 | Google Llc | Pittsburgh | 15 | 7,688 |
| 12 | Hcl America Inc | West Point | 15 | 0 |
| 13 | Oracle America, Inc. | Malvern | 14 | 1,806 |
| 14 | Collasys Llc | Mechanicsburg | 13 | 0 |
| 15 | Hm Health Solutions, Inc. | Pittsburgh | 13 | 36 |
| 16 | Natsoft Corporation | York | 13 | 123 |
| 17 | Capgemini America Inc | King Of Prussia | 12 | 1,185 |
| 18 | Randstad Digital, Llc | Downingtown | 12 | 0 |
| 19 | Mphasis Corporation | Pittsburgh | 11 | 447 |
| 20 | Decision Six Inc | Newtown Square | 10 | 1 |
Software Engineering is one of the most actively sponsored job categories for H-1B visas in Pennsylvania. Employers in the state continue to seek skilled software engineering professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for software engineering roles.
Multiple companies in Pennsylvania have historically sponsored H-1B visas for Software Engineering positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Software Engineering positions in Pennsylvania vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Software Engineering roles in Pennsylvania are listed in the table above, ranked by total H-1B filings. Companies with more filings have a stronger track record of petitioning for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Software Engineering positions at companies in Pennsylvania that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa →