Based on DOL filing data, 56 companies in New Jersey have sponsored H-1B visas for Finance positions, totaling 117 filings. Ernst & Young U.S. Llp is the top sponsor with 38 filings.
| # | Company | City | H-1B Filings | PERM |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. Llp | Hoboken | 38 | 0 |
| 2 | The Prudential Insurance Company Of America | Newark | 10 | 37 |
| 3 | Amazon.Com Services Llc | Jersey City | 4 | 11,579 |
| 4 | First Citizens Bank And Trust Co. | Morristown | 3 | 15 |
| 5 | Hudson Bay Capital Management Lp | Millburn | 3 | 0 |
| 6 | Ubs Business Solutions Us Llc | Weehawken | 3 | 160 |
| 7 | Barclays Services Corp. | Whippany | 2 | 151 |
| 8 | Flagstar Bank, Na | Jersey City | 2 | 11 |
| 9 | Insurance Services Office, Inc. | Jersey City | 2 | 63 |
| 10 | Kj Gilmore, Llc | Chatham | 2 | 0 |
| 11 | Novitium Pharma Llc. | East Windsor | 2 | 50 |
| 12 | Wealth Planning Advisory Group | Bedminster | 2 | 0 |
| 13 | Ailares Inc. | Monmouth Junction | 1 | 0 |
| 14 | Alphagrep America Inc. | Jersey City | 1 | 0 |
| 15 | American General Life Insurance Company | Jersey City | 1 | 46 |
| 16 | Arb Trading Group Llc | Jersey City | 1 | 0 |
| 17 | Autodesk, Inc. | Jersey City | 1 | 189 |
| 18 | Bachi.Tech Corporation | Jersey City | 1 | 3 |
| 19 | Cerebral Artery Llc | Jersey City | 1 | 0 |
| 20 | Citco Fund Services (Usa) Inc. | Jersey City | 1 | 0 |
Finance is one of the most actively sponsored job categories for H-1B visas in New Jersey. Employers in the state continue to seek skilled finance professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for finance roles.
Multiple companies in New Jersey have historically sponsored H-1B visas for Finance positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Finance positions in New Jersey vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Finance roles in New Jersey are listed in the table above, ranked by total H-1B filings. Companies with more filings have a stronger track record of petitioning for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Finance positions at companies in New Jersey that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ