Based on DOL filing data, 254 companies in New York have sponsored H-1B visas for Finance positions, totaling 571 filings. Ernst & Young U.S. Llp is the top sponsor with 107 filings.
| # | Company | City | H-1B Filings | PERM |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. Llp | New York | 107 | 0 |
| 2 | Citigroup Global Markets Inc. | New York | 30 | 44 |
| 3 | Amazon.Com Services Llc | New York | 16 | 11,579 |
| 4 | Bofa Securities, Inc. | New York | 13 | 123 |
| 5 | Barclays Capital Inc. | New York | 11 | 25 |
| 6 | Citibank, N.A. | New York | 11 | 0 |
| 7 | Ubs Securities Llc | New York | 10 | 24 |
| 8 | Jpmorgan Chase & Co. | New York | 9 | 0 |
| 9 | Citadel Securities Americas Services Llc | New York | 8 | 80 |
| 10 | Mpg Operations Llc | New York | 7 | 0 |
| 11 | Sg Americas Securities, Llc | New York | 7 | 1 |
| 12 | Tower Research Capital Llc | New York | 7 | 14 |
| 13 | Barclays Services Corp. | New York | 6 | 151 |
| 14 | Google Llc | New York | 6 | 7,688 |
| 15 | Point72 Asset Management, L.P. | New York | 6 | 14 |
| 16 | Centiva Capital, Lp | New York | 5 | 0 |
| 17 | New York Life Insurance Company | New York | 5 | 28 |
| 18 | Alpha Square Group S Llc | New York | 4 | 2 |
| 19 | Bloomberg L.P. | New York | 4 | 621 |
| 20 | Hudson Bay Capital Management Lp | New York | 4 | 0 |
Finance is one of the most actively sponsored job categories for H-1B visas in New York. Employers in the state continue to seek skilled finance professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for finance roles.
Multiple companies in New York have historically sponsored H-1B visas for Finance positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Finance positions in New York vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Finance roles in New York are listed in the table above, ranked by total H-1B filings. Companies with more filings have a stronger track record of petitioning for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Finance positions at companies in New York that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ