Based on DOL filing data, 82 companies in Washington have sponsored H-1B visas for Healthcare positions, totaling 237 filings. University Of Washington is the top sponsor with 39 filings.
| # | Company | City | H-1B Filings | PERM |
|---|---|---|---|---|
| 1 | University Of Washington | Seattle | 39 | 47 |
| 2 | Battelle Memorial Institute | Richland | 32 | 0 |
| 3 | South Sound Inpatient Physicians, Pllc | Puyallup | 24 | 0 |
| 4 | Fred Hutchinson Cancer Center | Seattle | 17 | 5 |
| 5 | Peacehealth | Bellingham | 10 | 5 |
| 6 | Columbia Basin Health Association | Mattawa | 4 | 0 |
| 7 | Kadlec Regional Medical Center | Richland | 4 | 2 |
| 8 | Multicare Health System | Spokane | 4 | 5 |
| 9 | Providence Health & Services - Washington | Walla Walla | 4 | 0 |
| 10 | Safeway Inc. | Yakima | 4 | 104 |
| 11 | The Caroline Kline Galland Home | Seattle | 4 | 0 |
| 12 | Washington State University | Pullman | 4 | 10 |
| 13 | Altius Institute For Biomedical Sciences | Seattle | 3 | 0 |
| 14 | Seattle Children'S Hospital | Seattle | 3 | 0 |
| 15 | Wenatchee Valley Medical Group, Ps | Wenatchee | 3 | 2 |
| 16 | Amazon.Com Services Llc | Seattle | 2 | 11,579 |
| 17 | Franciscan Medical Group | Federal Way | 2 | 7 |
| 18 | Healthcare Clinical Employee Services, P.C. | Tukwila | 2 | 0 |
| 19 | Howard Hughes Medical Institute | Seattle | 2 | 0 |
| 20 | Kin On Health Care Center | Seattle | 2 | 1 |
Healthcare is one of the most actively sponsored job categories for H-1B visas in Washington. Employers in the state continue to seek skilled healthcare professionals from around the world, driven by strong demand and a competitive talent market. Companies with consistent filing histories and high sponsor scores are the most reliable indicators of future sponsorship likelihood for healthcare roles.
Multiple companies in Washington have historically sponsored H-1B visas for Healthcare positions. The number varies each year based on hiring demand and labor market conditions. Use Wisa to see the latest filing data.
H-1B salaries for Healthcare positions in Washington vary based on experience, company size, and specific location. The Department of Labor requires that H-1B wages meet or exceed the prevailing wage for the occupation and area.
The top sponsors for Healthcare roles in Washington are listed in the table above, ranked by total H-1B filings. Companies with more filings have a stronger track record of petitioning for this role category.
To obtain an H-1B visa, you need a job offer from a U.S. employer willing to sponsor you. Search for Healthcare positions at companies in Washington that have a history of H-1B sponsorship, then apply through their careers page.
Search by company name, city, and filing year.
Search on Wisa โ